Districts Schools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2024-25)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Chapter 74 Programs
Advanced Manufacturing Technology 0 4 2 1 0 7
Animal Science 0 13 10 13 0 36
Automotive Collision Repair & Refinishing 0 9 6 6 0 21
Automotive Technology 0 15 9 10 0 34
Biotechnology 1
Carpentry 0 14 18 19 0 51
Cosmetology 0 10 7 5 0 22
Culinary Arts 0 8 16 11 0 35
Dental Assisting 0 5 5 2 0 12
Design & Visual Communications 0 14 17 15 0 46
Early Education and Care 0 4 8 7 0 19
Electricity 0 26 22 28 0 76
Engineering Technology 0 11 15 10 0 36
Exploratory 201 2 0 0 0 203
Health Assisting 0 15 8 12 0 35
Hospitality Management 0 1 5 3 0 9
Marketing 0 0 5 2 0 7
Plumbing 0 29 17 24 0 70
Programming & Web Development 0 9 4 4 0 17
Radio & Television Broadcasting 0 5 12 8 0 25
Robotics and Automation Technology 5
Chapter 74 Programs 201 194 190 182 0 767
Early College
Early College 0 0 41 41 0 82
All (Pathways/Programs)
All (Pathways/Programs) 201 194 190 182 0 767
Pathways/Programs Enrollment by Selected Population (2024-25)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Chapter 74 Programs
Advanced Manufacturing Technology 3 0 0 0 3 7
Animal Science 18 0 1 9 15 36
Automotive Collision Repair & Refinishing 11 0 1 8 8 21
Automotive Technology 21 0 1 14 11 34
Biotechnology 1
Carpentry 29 0 1 15 19 51
Cosmetology 11 0 2 8 4 22
Culinary Arts 21 1 1 14 13 35
Dental Assisting 7 0 0 5 3 12
Design & Visual Communications 21 0 1 11 12 46
Early Education and Care 11 0 0 8 8 19
Electricity 33 0 3 22 15 76
Engineering Technology 17 0 2 7 12 36
Exploratory 117 4 13 64 80 203
Health Assisting 19 0 3 14 9 35
Hospitality Management 7 0 0 6 3 9
Marketing 6 1 3 3 3 7
Plumbing 31 0 0 13 24 70
Programming & Web Development 8 0 0 6 5 17
Radio & Television Broadcasting 13 0 0 4 11 25
Robotics and Automation Technology 5
Chapter 74 Programs 405 6 32 231 259 767
Early College
Early College 28 0 4 24 8 82
All (Pathways/Programs)
All (Pathways/Programs) 405 6 32 231 259 767
Pathways/Programs Enrollment by Gender (2024-25)
Pathways/Programs Female Male Nonbinary Total
Chapter 74 Programs
Advanced Manufacturing Technology 2 5 0 7
Animal Science 29 7 0 36
Automotive Collision Repair & Refinishing 4 17 0 21
Automotive Technology 10 24 0 34
Biotechnology 1
Carpentry 10 40 1 51
Cosmetology 20 1 1 22
Culinary Arts 15 19 1 35
Dental Assisting 12 0 0 12
Design & Visual Communications 17 21 8 46
Early Education and Care 16 1 2 19
Electricity 10 66 0 76
Engineering Technology 6 30 0 36
Exploratory 77 123 3 203
Health Assisting 33 2 0 35
Hospitality Management 4 5 0 9
Marketing 5 2 0 7
Plumbing 4 66 0 70
Programming & Web Development 4 13 0 17
Radio & Television Broadcasting 12 11 2 25
Robotics and Automation Technology 5
Chapter 74 Programs 290 459 18 767
Early College
Early College 51 25 6 82
All (Pathways/Programs)
All (Pathways/Programs) 290 459 18 767
Pathways/Programs Enrollment by Race (2024-25)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Chapter 74 Programs
Advanced Manufacturing Technology 0 1 0 0 0 0 6
Animal Science 0 0 1 6 1 0 28
Automotive Collision Repair & Refinishing 0 0 1 2 0 0 18
Automotive Technology 0 0 0 7 1 0 26
Biotechnology
Carpentry 0 0 0 7 3 0 41
Cosmetology 0 0 0 9 0 0 13
Culinary Arts 0 0 1 4 2 0 28
Dental Assisting 0 0 1 2 0 0 9
Design & Visual Communications 0 0 2 7 3 0 34
Early Education and Care 0 1 0 2 1 0 15
Electricity 1 0 1 12 1 0 61
Engineering Technology 0 0 1 4 4 0 27
Exploratory 0 5 8 39 15 0 136
Health Assisting 0 1 0 7 1 0 26
Hospitality Management 0 0 0 2 1 0 6
Marketing 0 0 1 2 0 0 4
Plumbing 0 0 1 2 2 0 65
Programming & Web Development 0 0 1 2 2 0 12
Radio & Television Broadcasting 0 2 1 3 0 0 19
Robotics and Automation Technology
Chapter 74 Programs 1 10 20 119 37 0 580
Early College
Early College 0 1 4 10 2 0 65
All (Pathways/Programs)
All (Pathways/Programs) 1 10 20 119 37 0 580

School and District Profiles