Districts Schools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2024-25)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Chapter 74 Programs
Automotive Technology 0 17 18 14 0 49
Carpentry 0 20 16 9 0 45
Cosmetology 0 14 13 11 0 38
Culinary Arts 0 10 16 12 0 38
Electricity 0 25 24 20 0 69
Engineering Technology 0 10 7 13 0 30
Exploratory 181 0 0 0 0 181
Graphic Communications 0 6 13 12 0 31
Health Assisting 0 11 8 13 0 32
Heating - Ventilation - Air Conditioning - Refrigeration 0 19 13 12 0 44
Horticulture 0 19 18 19 0 56
Information Support Services & Networking 0 5 3 9 0 17
Metal Fabrication & Joining Technologies 0 20 18 17 0 55
Chapter 74 Programs 181 176 167 161 0 685
All (Pathways/Programs)
All (Pathways/Programs) 181 176 167 161 0 685
Pathways/Programs Enrollment by Selected Population (2024-25)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Chapter 74 Programs
Automotive Technology 33 1 1 19 20 49
Carpentry 22 0 0 15 13 45
Cosmetology 22 1 1 19 9 38
Culinary Arts 19 0 0 9 13 38
Electricity 24 0 0 11 17 69
Engineering Technology 16 1 1 9 8 30
Exploratory 78 6 7 47 43 181
Graphic Communications 14 0 0 7 8 31
Health Assisting 18 1 1 16 5 32
Heating - Ventilation - Air Conditioning - Refrigeration 17 2 2 8 11 44
Horticulture 16 0 0 7 10 56
Information Support Services & Networking 7 0 0 5 6 17
Metal Fabrication & Joining Technologies 20 0 0 13 12 55
Chapter 74 Programs 306 12 13 185 175 685
All (Pathways/Programs)
All (Pathways/Programs) 306 12 13 185 175 685
Pathways/Programs Enrollment by Gender (2024-25)
Pathways/Programs Female Male Nonbinary Total
Chapter 74 Programs
Automotive Technology 5 44 0 49
Carpentry 7 38 0 45
Cosmetology 36 2 0 38
Culinary Arts 17 21 0 38
Electricity 7 62 0 69
Engineering Technology 2 28 0 30
Exploratory 55 124 2 181
Graphic Communications 19 8 4 31
Health Assisting 30 2 0 32
Heating - Ventilation - Air Conditioning - Refrigeration 4 40 0 44
Horticulture 15 41 0 56
Information Support Services & Networking 2 15 0 17
Metal Fabrication & Joining Technologies 15 39 1 55
Chapter 74 Programs 214 464 7 685
All (Pathways/Programs)
All (Pathways/Programs) 214 464 7 685
Pathways/Programs Enrollment by Race (2024-25)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Chapter 74 Programs
Automotive Technology 0 0 3 7 1 0 38
Carpentry 0 0 2 5 1 0 37
Cosmetology 0 0 4 5 0 0 29
Culinary Arts 0 0 1 2 0 0 35
Electricity 0 0 1 4 1 0 63
Engineering Technology 0 0 0 4 3 0 23
Exploratory 0 1 8 16 3 0 153
Graphic Communications 0 0 0 2 0 0 29
Health Assisting 0 0 1 11 1 0 19
Heating - Ventilation - Air Conditioning - Refrigeration 0 0 0 4 0 0 40
Horticulture 0 0 3 1 2 0 50
Information Support Services & Networking 0 1 0 0 0 0 16
Metal Fabrication & Joining Technologies 0 0 0 4 1 0 50
Chapter 74 Programs 0 2 23 65 13 0 582
All (Pathways/Programs)
All (Pathways/Programs) 0 2 23 65 13 0 582

School and District Profiles