Massachusetts School and District Profiles

Easton

Districts Schools
Select an Org
print page

Student Attendance (2018-19)


Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Students 95.4 8.0 28.6 7.8 4.6
American Indian or Alaska Native 92.9 12.6 35.7 21.4 14.3
Asian 96.8 5.6 17.1 5.1 2.6
Black or African American 96.5 5.9 21.6 6.5 6.1
Hispanic or Latino 94.3 9.6 38.7 14.3 9.7
Multi-Race, Not Hispanic or Latino 95.4 7.9 35.0 10.0 5.8
Native Hawaiian or Other Pacific Islander
White 95.4 8.1 28.5 7.3 4.1
High Needs 93.8 10.6 39.6 15.2 10.5
English Learners 93.7 10.0 27.4 15.1 8.2
Economically Disadvantaged 93.4 11.1 44.1 17.5 12.8
Students with Disabilities 93.4 11.5 39.9 15.6 10.9
Female 95.4 8.0 28.0 7.8 4.8
Male 95.4 8.0 29.2 7.7 4.4

School and District Profiles